<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Geraghty</title>
	<atom:link href="http://www.tomgeraghty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomgeraghty.co.uk</link>
	<description>Mountain biking, cycling, tech stuff and IT management</description>
	<lastBuildDate>Sun, 19 Feb 2012 10:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some more photos from recent mountain bike rides</title>
		<link>http://www.tomgeraghty.co.uk/2012/02/19/some-more-photos-from-recent-mountain-bike-rides/</link>
		<comments>http://www.tomgeraghty.co.uk/2012/02/19/some-more-photos-from-recent-mountain-bike-rides/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:45:11 +0000</pubDate>
		<dc:creator>tom_geraghty</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tomgeraghty.co.uk/2012/02/19/some-more-photos-from-recent-mountain-bike-rides/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103905.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103905.jpg" alt="20120219-103905.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103916.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103916.jpg" alt="20120219-103916.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103922.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-103922.jpg" alt="20120219-103922.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104051.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104051.jpg" alt="20120219-104051.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104113.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104113.jpg" alt="20120219-104113.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104135.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104135.jpg" alt="20120219-104135.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104208.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104208.jpg" alt="20120219-104208.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104259.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104259.jpg" alt="20120219-104259.jpg" class="alignnone size-full" /></a><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104426.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104426.jpg" alt="20120219-104426.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104456.jpg"><img src="http://www.tomgeraghty.co.uk/wp-content/uploads/20120219-104456.jpg" alt="20120219-104456.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomgeraghty.co.uk/2012/02/19/some-more-photos-from-recent-mountain-bike-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out which security group members are in one or more Exchange 2010 databases</title>
		<link>http://www.tomgeraghty.co.uk/2012/02/09/find-out-which-security-group-members-are-in-one-or-more-exchange-2010-databases/</link>
		<comments>http://www.tomgeraghty.co.uk/2012/02/09/find-out-which-security-group-members-are-in-one-or-more-exchange-2010-databases/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:00:45 +0000</pubDate>
		<dc:creator>tom_geraghty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.tomgeraghty.co.uk/?p=517</guid>
		<description><![CDATA[First, run this command on a domain controller to extract the members of a security group: net group "Security group name" &#62;c:\groupmembership.csv Then run this in an Exchange 2010 shell to extract the mailbox names from the database: Get-Recipient -PropertySet ConsoleLargeSet  -ResultSize '9000' -SortBy DisplayName -RecipientType 'UserMailbox' -Filter '((Database -eq ''CN=DATABASENAME,CN=Databases,CN=Exchange Administrative Group (YOURADMINGROUP),CN=Administrative Groups,))' <a href='http://www.tomgeraghty.co.uk/2012/02/09/find-out-which-security-group-members-are-in-one-or-more-exchange-2010-databases/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>First, run this command on a domain controller to extract the members of a security group:</p>
<pre>net group "Security group name" &gt;c:\groupmembership.csv</pre>
<p>Then run this in an Exchange 2010 shell to extract the mailbox names from the database:</p>
<pre>Get-Recipient -PropertySet ConsoleLargeSet  -ResultSize '9000' -SortBy DisplayName -RecipientType 'UserMailbox' -Filter '((Database -eq ''CN=DATABASENAME,CN=Databases,CN=Exchange Administrative Group (YOURADMINGROUP),CN=Administrative Groups,))' | Export-csv C:\userslist.csv</pre>
<p>Then paste your names lists into excel in two columns, one named group membership, and one database users. Use the below formula in the third column to find the names that occur in both columns of data.</p>
<pre>=VLOOKUP([first column entry,[Range E.G. A:A],1,FALSE)</pre>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomgeraghty.co.uk/2012/02/09/find-out-which-security-group-members-are-in-one-or-more-exchange-2010-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a full list of address spaces in an Exchange 2010 Send Connector</title>
		<link>http://www.tomgeraghty.co.uk/2011/11/28/get-a-full-list-of-address-spaces-in-an-exchange-2010-send-connector/</link>
		<comments>http://www.tomgeraghty.co.uk/2011/11/28/get-a-full-list-of-address-spaces-in-an-exchange-2010-send-connector/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:25 +0000</pubDate>
		<dc:creator>tom_geraghty</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.tomgeraghty.co.uk/?p=511</guid>
		<description><![CDATA[You might want to back up the list of address spaces in a Microsoft Exchange 2010 send connector, just for backup purposes, migration, or testing. Use this code to extract the address spaces and pipe them into a csv file. Then open in excel, using space characters as the delimiter (multiple spaces count as a single delimiter). <a href='http://www.tomgeraghty.co.uk/2011/11/28/get-a-full-list-of-address-spaces-in-an-exchange-2010-send-connector/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>You might want to back up the list of address spaces in a Microsoft Exchange 2010 send connector, just for backup purposes, migration, or testing.</p>
<p>Use this code to extract the address spaces and pipe them into a csv file. Then open in excel, using space characters as the delimiter (multiple spaces count as a single delimiter).</p>
<pre>(Get-SendConnector -Identity "ADDRESSSPACENAME").AddressSpaces |  ft -autosize &gt; c:\temp\addressspaces.csv</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tomgeraghty.co.uk/2011/11/28/get-a-full-list-of-address-spaces-in-an-exchange-2010-send-connector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you should be using Open DNS</title>
		<link>http://www.tomgeraghty.co.uk/2011/11/19/why-you-should-be-using-open-dns/</link>
		<comments>http://www.tomgeraghty.co.uk/2011/11/19/why-you-should-be-using-open-dns/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:25:36 +0000</pubDate>
		<dc:creator>tom_geraghty</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tomgeraghty.co.uk/?p=507</guid>
		<description><![CDATA[  What is OpenDNS? Open DNS is a free DNS lookup service, provided as an alternative to using your ISP’s DNS service. It provides additional features for filtering, web security, statistics, and speed improvements. The business collects revenue from adverts served from search pages, and from the enterprise products they offer, which provide more detailed <a href='http://www.tomgeraghty.co.uk/2011/11/19/why-you-should-be-using-open-dns/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>What is OpenDNS?</strong></p>
<p><a href="http://www.opendns.com" target="_blank">Open DNS</a> is a free DNS lookup service, provided as an alternative to using your ISP’s DNS service. It provides additional features for filtering, web security, statistics, and speed improvements. The business collects revenue from adverts served from search pages, and from the enterprise products they offer, which provide more detailed reporting and more granular features. It&#8217;s suitable for use by home users and businesses.</p>
<ol start="1">
<li><strong>Features</strong></li>
<ol start="1">
<li>Web content filtering by category</li>
<li>Malware url blocking by default</li>
<li>Phishing website protection</li>
<li>Statistics of DNS resolution</li>
<li>Blocking of malware infected devices “phoning home”</li>
<li>Notification of above devices attempting to phone home</li>
<li>Typo correction (e.g. yaho.co.uk will resolve to yahoo.co.uk)</li>
<li>Custom URL whitelists and blacklists</li>
<li>DNS caching – if authoritative DNS fails, requests will resolve to the last good IP address.</li>
<li>Multiple networks on one account</li>
<li>Potential speed improvements</li>
<li>Zero cost</li>
</ol>
</ol>
<ol start="2">
<li><strong>Benefits</strong></li>
<ol start="1">
<li>An extra layer of web access filtering can block access to websites by category, such as pornography, malware, adware, and others.</li>
<li>Where your web filtering application or server may fail, Open DNS will pick up the slack, and block inappropriate sites, malware, or phishing attacks. This should result in significantly fewer virus infections.</li>
<li>Where a machine is infected, it will not be able to contact malware servers to update itself or spread further (assuming the malware uses DNS to lookup the home servers). Statistics will show you when devices do attempt to contact malware servers, highlighting potential problems with infection.</li>
<li>Staff will be further protected from online scams and phishing attempts, protecting both them and the business.</li>
<li>Easy-to-read and access statistics will show us which domain names are requested most frequently, and at what times of day. It also highlights where local addresses are being incorrectly forwarded, and may aid fault resolution or identification of previously unknown faults.</li>
<li>Typo correction improves the safety of online activity for users, and improves the user experience, potentially resulting in fewer helpdesk calls.</li>
<li>Where an authoritative DNS server fails to resolve a request, Open DNS will use the last known good IP address. This should also protect against malicious DNS attacks, such as that against NetNames earlier this month.</li>
<li>OpenDNS is usually faster than ISP DNS servers, resulting in an improved user experience.</li>
</ol>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tomgeraghty.co.uk/2011/11/19/why-you-should-be-using-open-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing out the mountain bike headcam in the peak district.</title>
		<link>http://www.tomgeraghty.co.uk/2011/10/26/testing-out-the-mountain-bike-headcam-in-the-peak-district/</link>
		<comments>http://www.tomgeraghty.co.uk/2011/10/26/testing-out-the-mountain-bike-headcam-in-the-peak-district/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:06:04 +0000</pubDate>
		<dc:creator>tom_geraghty</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[mountain bike]]></category>

		<guid isPermaLink="false">http://www.tomgeraghty.co.uk/?p=504</guid>
		<description><![CDATA[Testing out my headcam. Still trying to get the angle right, as this is a bit low down. This was filmed on one of the trails down Mam Tor, and the bike i&#8217;m riding is a pretty old Santa Cruz Chameleon with Bomber Z1 forks from 2000, v-brakes, and 20 year-old wheels&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31108868?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" frameborder="0" width="400" height="300"></iframe></p>
<p>Testing out my headcam. Still trying to get the angle right, as this is a bit low down. This was filmed on one of the trails down Mam Tor, and the bike i&#8217;m riding is a pretty old Santa Cruz Chameleon with Bomber Z1 forks from 2000, v-brakes, and 20 year-old wheels&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomgeraghty.co.uk/2011/10/26/testing-out-the-mountain-bike-headcam-in-the-peak-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

